Technical Data | |
Overall length | 2040mm |
Widht of table top | 500mm |
Max Height | 1050mm |
Adjust | ≥400mm |
Trendelenburg | ≥25° |
Reverse Trendelenburg | ≥25° |
Technical Data | |
Lateral Tilt | ≥25° |
Head Section Raised From The Horizontal | ≥90° |
Head Section Lowered From The Horizontal | ≥90° |
Back Section Raised From The Horizontal | ≥85° |
Back Section Lowered From The Horizontal | ≥55° |
Leg Section Lowered From The Horizontal | ≥90° |
Leg Section Opened | ≥90° |
Backward and Forward Movement | ≥400mm |
Horizonal ratation of tabletop | ≥180° |
Su Public Network Security No. 32128302000235
蘇械廣審(文)第270712-12274號